Driveline / NVH Components
![]() |
Description: |
Program: |
| High deformation center bearing (CB) | Medium size Truck (USA) | |
Brief Specifications: |
||
| Possible Kd range: 130 - 280 N/mm | Axial deflection: ± 20mm | |
| C range: 0.15 - 0.35 Ns/mm | Radial compression: 8mm | |
| Temp. range: -40°C -> 120°C | Shudder stops: YES | |
| Click image to enlarge | ||
![]() |
Description: |
Program: |
| Frame compression CB | Medium size vehicle (USA) | |
Brief Specifications: |
||
| Possible Kd range: 130 - 1000 N/mm | Axial deflection: ± 7mm | |
| C range: 0.08 - 0.20 Ns/mm | Radial compression: 4mm | |
| Temp. range: -40°C -> 120°C | Shudder stops: NO | |
| Click image to enlarge | ||
![]() |
Description: |
Program: |
| Unitized center bearing (UCB) | Medium sized truck (USA) | |
Brief Specifications: |
||
| Possible Kd range: 130 - 1000 N/mm | Axial deflection: ± 7mm | |
| C range: 0.08 - 0.20 Ns/mm | Radial compression: 4mm | |
| Temp. range: -40°C -> 100°C | Shudder stops: NO | |
| Click image to enlarge | ||
![]() |
Description: |
Program: |
| Unitized center bearing (UCB) | Medium sized vehicle (USA) | |
Brief Specifications: |
||
| Possible Kd range: 98 - 300 N/mm | Axial deflection: ± 7mm | |
| C range: 0.08 - 0.30 Ns/mm | Radial compression: 4mm | |
| Temp. range: -40°C -> 100°C | Shudder stops: NO | |
| Click image to enlarge | ||
![]() |
Description: |
Program: |
| Unitized center bearing (UCB) | High Performance vehicle (USA) | |
Brief Specifications: |
||
| Possible Kd range: 98 - 300 N/mm | Axial deflection: ± 7mm | |
| C range: 0.08 - 0.30 Ns/mm | Radial compression: 4mm | |
| Temp. range: -40°C -> 125°C | Shudder stops: NO | |
| Click image to enlarge | ||





